| Quantity | Unit price |
|---|---|
| To 49 |
€192.00
€208.00
(7.69% saved)
|
| From 50 |
€188.00
€208.00
(9.62% saved)
|
Available in 21 days, delivery time 1-3 days
Product number:
RUT951000000
Product information "Teltonika RUT951"
industrial cellular Router
RUT951 features dual-SIM cellular connectivity combined with WI-FI and four Ethernet interfaces to meet the needs of the most varied IoT scenarios. Powered by RutOS, this router offers advanced customization options, automation features, and top-level security for your solution.
| MOBILE | |
| Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – UP to 236.8 kbps |
| SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
| Status | Signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, Bytes sent/received, connected band, IMSI, ICCID |
| SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Black/White list | Operator black/white list |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| WIRELESS | |
| Wireless mode | IEEE 802.11b/g/n/, Access Point (AP), Station (STA) |
| WiFi security | WPA2-Enterprise – PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
| SSID/ESSID | SSID stealth mode and access control based on MAC address |
| WiFi users | Up to 100 simultaneous connections |
| Wireless Hotspot | Captive portal (Hotspot), internal/external Radius server, built in customizable landing page |
| ETHERNET | |
| WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| LAN | 3 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
| MODBUS TCP SLAVE | |
| ID range | Respond to one ID in range [1;255] or any |
| Allow Remote Access | Allow access through WAN |
| Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Slave functionality |
| MODBUS TCP MASTER | |
| Supported functions | 01, 02, 03, 04, 05, 06, 15, 16 |
| Supported data formats | 8 bit: INT, UINT; 16 bit: INT, UINT (MSB or LSB first); 32 bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC) |
| MODBUS DATA TO SERVER | |
| Protocol | HTTP(S), MQTT, Azure MQTT |
| MQTT GATEWAY | |
| MQTT Gateway | Allows sending commands and receiving data from MODBUS Master through MQTT broker |
| DNP3 | |
| Supported modes | TCP Master, DNP3 Outstation |
| SYSTEM CHARACTERISTICS | |
| CPU | Mediatek MIPS 24Kc 580 MHz |
| RAM | 128 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| INPUT / OUTPUT | |
| Input | 1 x Digital Input, 0 – 6 V detected as logic low, 8 – 30 V detected as logic high |
| Output | 1 x Digital Output, Open collector output, max output 30 V, 300 mA |
| Events | Email, RMS, SMS |
| I/O juggler | Allows to set certain I/O conditions to initiate event |
| POWER | |
| Connector | 4-pin industrial DC power socket |
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
| PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, LAN1 Port, 9 – 50 VDC |
| Power consumption | < 2 W idle, < 7 W Max |
| PHYSICAL INTERFACES (PORTS, LEDS, BUTTONS; SIM) | |
| Ethernet | 4 x RJ45 ports, 10/100 Mbps |
| I/O’s | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 1 x bi- color connection status LED, 5 x Connection strength LEDs, 4 x LAN status LEDs, 1 x Power LED |
| SIM | 2 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
| Antennas | 2 x SMA for LTE, 2 x RP-SMA for WiFi antenna connectors |
| Reset | Reboot/User default reset/Factory reset button |
| PHYSICAL SPECIFICATION | |
| Casing material | Aluminium housing, plastic panels |
| Dimensions (W x H x D) | 110 x 50 x 100 mm |
| Weight | 287 g |
| Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
| PACKAGE CONTAINS | |
| |
Login
No reviews found. Share your insights with others.