€211.90*
% €227.80* (6.98% saved)Available in 12 days, delivery time 1-3 days
Product number:
RUT956100000
Product information "Teltonika RUT956*1 industrial cellular Router"
RUT956 is an industrial router that combines cellular, Wi-Fi, and wired connectivity options with automatic WAN failover and GNSS capabilities.
Serial communication interfaces enable integrating more varied devices into the solution ecosystem,
while I/O and advanced RutOS software facilitate equipment control, automation, and event notifications.
MOBILE | |
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
SIM switch | 2 SIM cards, auto-switch cases: weak signal, data limit, SMS limit, roaming, no network, network denied, data connection fail, SIM idle protection |
Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Black/White list | Operator black/white list (by country or separate operators) |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
NETWORK
| |
Hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes and option to upload and download customised hotspot themes |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID/ESSID | SSID stealth mode and access control based on MAC address |
Wi-Fi users | Up to 100 simultaneous connections |
Wireless Connectivity Features | Fast roaming (802.11r), Relayd, BSS transition management (802.11v), radio resource measurement (802.11k) |
Wireless MAC filter | Whitelist, blacklist |
ETHERNET | |
WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u, 802.3az standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
MODBUS | |
Supported modes | Server, Client |
Supported connection types | RTU (RS232, RS485), TCP, USB |
Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Client functionality |
Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII |
MQTT GATEWAY | |
MQTT Gateway | Allows sending commands and receiving data from MODBUS Server through MQTT broker |
DNP3 | |
Supported modes | TCP Master, DNP3 Outstation, RTU Master |
SYSTEM CHARACTERISTICS | |
CPU | Mediatek, 580 MHz, MIPS 24KEc |
RAM | 128 MB, DDR2 |
FLASH storage | 16 MB, SPI Flash |
INPUT / OUTPUT | |
Input | 1 x digital dry input (0 - 3 V), 1 x digital galvanically isolated input (0 - 30 V), 1 x analog input (0 - 24 V), 1 x Digital non-isolated input (on 4-pin power connector, 0 - 5 V detected as logic low, 8 - 30 V detected as logic high) |
Output | 1 x digital open collector output (30 V, 250 mA), 1 x SPST relay output (40 V, 4 A), 1 x Digital open collector output (30 V, 300 mA, on 4-pin power connector) |
Events | Email, RMS, SMS |
I/O juggler | Allows to set certain I/O conditions to initiate event |
POWER | |
Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN1 port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 - 30 VDC |
Power consumption | < 2 W idle, < 7 W Max |
PHYSICAL INTERFACES (PORTS, LEDS, BUTTONS; SIM) | |
Ethernet | 4 x RJ45 ports, 10/100 Mbps |
I/O’s | 2 x Inputs and 2 x Outputs on 10-pin industrial socket, 1 x Digital input and 1 x Digital output on 4-pin power connector (available from HW revision 1600) |
Status LEDs | 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
Power | 1 x 4-pin power connector |
Input/output | 1 x 10-pin industrial socket for inputs/outputs |
Antennas | 2 x SMA for LTE, 2 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
USB | 1 x USB A port for external devices |
RS232 | 1 x DB9 socket |
RS485 | 1 x 6-pin industrial socket |
Reset | Reboot/User default reset/Factory reset button |
PHYSICAL SPECIFICATION | |
Casing material | Aluminium housing, plastic panels |
Dimensions (W x H x D) | 110 x 50 x 100 mm |
Weight | 287 g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
PACKAGE CONTAINS | |
|
Login